代码 |
25天率 |
8天率 |
3天率 |
VIMC | 4.2556 | 4.4425 | 1.8424 |
AVNR | 3.4742 | 0.0356 | -0.7881 |
AMBI | 2.9140 | 8.9321 | 0.0325 |
ESPR | 2.4641 | 6.2389 | -0.4082 |
DUST | 2.4005 | 2.2554 | 2.6340 |
AUXL | 2.3570 | -0.3180 | 0.2655 |
JDST | 1.9408 | 3.4833 | 5.3877 |
PTCT | 1.8633 | -0.6639 | -1.6427 |
TTPH | 1.8506 | 2.4953 | 3.2446 |
EMKR | 1.6793 | -0.6364 | -0.2229 |
AGIO | 1.6519 | 1.6021 | 0.8106 |
SIAL | 1.6235 | 0.0074 | 0.2409 |
VEC | 1.6012 | 1.6012 | 1.0776 |
BAGL | 1.4663 | 6.0327 | 0.0124 |
IG | 1.4006 | 0.9685 | 1.5115 |
YANG | 1.3534 | 0.8878 | -6.4715 |
RUSS | 1.3126 | 2.4105 | -3.9115 |
EDZ | 1.2948 | 0.8560 | -4.4621 |
TKMR | 1.2917 | 3.4422 | 0.7832 |
AMAG | 1.2902 | 5.2412 | 0.6599 |
FLWS | 1.2594 | 2.4654 | 1.7375 |
BNNY | 1.2403 | -0.0003 | -0.0054 |
CNVR | 1.2129 | 0.0161 | 0.2630 |
LAKE | 1.2099 | 3.3660 | 2.4409 |
DRC | 1.1406 | -0.0492 | -0.0304 |
LE | 1.1132 | 0.9582 | 4.5048 |
GRT | 1.0996 | -0.1032 | -0.1853 |
ATHL | 1.0822 | 3.4111 | -0.0043 |
RENT | 1.0700 | 1.0040 | 5.8615 |
ERY | 1.0700 | 1.8828 | -0.9481 |
MACK | 1.0569 | 1.8200 | -0.1460 |
CNQR | 1.0161 | 0.0846 | 0.5398 |
RCPT | 1.0126 | 0.1689 | 0.9011 |
HZNP | 0.9997 | 0.5351 | 1.0130 |
MOVE | 0.9739 | 6.3956 | -0.0119 |
VDSI | 0.9732 | 1.1260 | 4.6632 |
AXDX | 0.9569 | 7.4715 | 7.4953 |
SFS | 0.9480 | 0.6423 | -1.2333 |
ULTA | 0.9347 | -0.4896 | 0.5303 |
JNS | 0.9114 | 1.8673 | -0.3783 |
SRTY | 0.8988 | 0.7103 | -1.6710 |
VRTX | 0.8949 | -0.9747 | 1.4299 |
TZA | 0.8928 | 0.7176 | -1.6877 |
INSY | 0.8622 | 1.8590 | -0.3220 |
AMBA | 0.8620 | 0.6932 | 3.4431 |
TGTX | 0.8563 | -1.9324 | -2.5723 |
CHUY | 0.8396 | 0.4384 | 1.3433 |
MANH | 0.8352 | 0.1876 | 2.2617 |
GDOT | 0.8296 | -0.9992 | 0.2859 |
MGAM | 0.7985 | -0.2039 | -0.2513 |
ALNY | 0.7923 | 0.0665 | 2.1890 |
WTW | 0.7815 | 0.2319 | 0.3536 |
UVXY | 0.7716 | 0.2319 | -8.4470 |
XPO | 0.7369 | -0.0120 | 1.8018 |
UTHR | 0.7185 | -0.6625 | 0.2612 |
CMRX | 0.7142 | 1.6833 | 4.6407 |
LCI | 0.6957 | -0.3324 | -0.1683 |
EPAM | 0.6908 | 1.0418 | 0.4145 |
HPJ | 0.6883 | -0.8256 | -0.1713 |
HAWKB | 0.6769 | 0.8370 | 0.9644 |
HAWK | 0.6743 | 0.8561 | 1.1786 |
AGTC | 0.6731 | 0.7567 | 1.4583 |
VPRT | 0.6598 | 1.0195 | -0.4213 |
AMRI | 0.6336 | 0.0783 | 1.4970 |
GFIG | 0.6236 | -0.3127 | -0.0000 |
CTLT | 0.6228 | 0.0967 | 0.2616 |
JDSU | 0.6217 | 0.1846 | -0.0770 |
TWM | 0.6080 | 0.4906 | -1.1055 |
RJET | 0.6048 | 0.1077 | 2.0294 |
ETP | 0.5926 | 1.4441 | 0.9325 |
SMA | 0.5839 | 0.1966 | -0.0745 |
HIMX | 0.5824 | 0.5375 | -0.3411 |
FXCM | 0.5785 | 0.1366 | 0.7145 |
CALD | 0.5690 | 1.4178 | 3.8013 |
DWA | 0.5639 | 1.3452 | -1.2676 |
ZU | 0.5534 | -0.6117 | 3.2697 |
BLMN | 0.5514 | -0.2079 | 0.7500 |
CALM | 0.5482 | 1.1536 | 3.4271 |
CEMP | 0.5336 | 3.4242 | 7.0482 |
AEGR | 0.5324 | 1.0235 | 1.0439 |
ALR | 0.5230 | -0.1436 | 0.9522 |
VSI | 0.5004 | -1.0029 | 1.2671 |
JACK | 0.4966 | 1.0530 | 0.9467 |
FOE | 0.4925 | -0.5159 | 0.4550 |
PANW | 0.4851 | 0.7516 | 2.5302 |
DD | 0.4777 | -0.4489 | 0.2026 |
NKE | 0.4776 | 0.9637 | 0.7512 |
ACOR | 0.4707 | -0.7671 | -0.2262 |
MBLY | 0.4671 | 1.7397 | 1.9970 |
CF | 0.4497 | 0.0181 | 0.7104 |
VXX | 0.4447 | 0.1971 | -4.0634 |
VIXY | 0.4440 | 0.1746 | -4.1089 |
EUM | 0.4414 | 0.2986 | -1.4355 |
SMCI | 0.4385 | -1.0379 | -2.5618 |
QLYS | 0.4374 | 1.5508 | 2.7341 |
PRXL | 0.4333 | -0.2804 | 0.0523 |
KEP | 0.4316 | -0.0670 | -1.3448 |
CLX | 0.4286 | 0.1734 | 0.3953 |
ZOES | 0.4227 | 0.6618 | 2.0021 |
PSO | 0.4193 | -0.5728 | -0.3471 |
ENDP | 0.4165 | 0.1885 | 1.8938 |
VRX | 0.4158 | 0.0249 | -0.2396 |
MDVN | 0.4155 | 0.3162 | 0.2951 |
DRI | 0.4116 | -0.0316 | -0.1555 |
S | 0.4096 | -0.6987 | -0.6863 |
BURL | 0.4060 | -0.0982 | 0.0957 |
MNK | 0.4040 | 0.5623 | 1.8485 |
DZZ | 0.4028 | 0.3830 | 0.9963 |
LOGM | 0.4017 | 0.4181 | 1.1439 |
OPWR | 0.4003 | -0.2561 | 1.0834 |
ICLR | 0.3999 | 0.3930 | 0.9937 |
NES | 0.3984 | -2.3196 | -1.5971 |
RCII | 0.3977 | 0.2436 | 1.0405 |
AGN | 0.3962 | 0.3520 | 1.3890 |
BOBE | 0.3839 | -0.4391 | 0.8935 |
FNHC | 0.3816 | 2.8752 | 3.8245 |
PNRA | 0.3804 | 1.0951 | 0.2512 |
ARC | 0.3797 | 3.1778 | 4.3581 |
YCS | 0.3777 | -0.0233 | 0.6253 |
WAGE | 0.3705 | -0.5946 | 3.1387 |
KNX | 0.3632 | 0.7240 | 0.9275 |
BFR | 0.3558 | -1.9204 | -1.3800 |
RLD | 0.3548 | 3.4882 | -0.0429 |
CPHD | 0.3503 | 0.0233 | 0.7446 |
RALY | 0.3466 | 1.1909 | -0.5462 |
TTGT | 0.3369 | 2.2166 | 2.5065 |
DEPO | 0.3365 | 0.0821 | -0.3296 |
THOR | 0.3358 | 0.1487 | 0.9966 |
NQ | 0.3352 | 2.1173 | 4.0304 |
CFG | 0.3313 | 0.0906 | -0.9799 |
FDX | 0.3246 | 0.2231 | 1.2684 |
PODD | 0.3204 | 0.3252 | 1.6960 |
CNC | 0.3188 | -0.2458 | 0.8581 |
MO | 0.3160 | 0.1863 | 0.8930 |
EUO | 0.3122 | 0.3422 | 0.3635 |
BAH | 0.3068 | 1.0644 | 1.7348 |
RWM | 0.3064 | 0.2528 | -0.5503 |
GLNG | 0.3044 | -1.5292 | 0.4978 |
EW | 0.3043 | 0.5368 | 1.9048 |
DTSI | 0.3025 | 1.7950 | 1.5985 |
NUS | 0.3016 | 0.4655 | 2.8118 |
AWAY | 0.3001 | 1.0877 | 1.2628 |
EEP | 0.2992 | -0.8135 | -0.4456 |
ACT | 0.2973 | -0.2304 | 1.4607 |
VXZ | 0.2951 | 0.2396 | -2.1304 |
MYGN | 0.2936 | -0.2142 | -1.6680 |
BAC | 0.2876 | 0.1794 | 1.4800 |
CME | 0.2819 | 0.2450 | 0.6497 |
ICE | 0.2809 | 0.2537 | 0.7909 |
GMED | 0.2791 | 0.2369 | 0.9889 |
TIBX | 0.2777 | 2.7037 | -0.2109 |
CTV | 0.2734 | 0.2734 | 0.4073 |
LULU | 0.2730 | -0.2137 | 0.4333 |
IBKR | 0.2721 | 0.1429 | 0.6743 |
XNPT | 0.2707 | 0.0061 | 1.3762 |
LYV | 0.2700 | -0.0124 | 1.7656 |
HE | 0.2647 | -0.0436 | -0.2456 |
VRNT | 0.2627 | 0.3947 | 2.0736 |
ABAX | 0.2620 | 0.1670 | -0.7173 |
NVO | 0.2603 | -0.2821 | -0.4816 |
WWWW | 0.2596 | -0.4143 | 0.4816 |
RRGB | 0.2569 | -0.8718 | -1.1436 |
LB | 0.2560 | -0.2060 | 1.0856 |
TK | 0.2544 | 2.6444 | 1.0836 |
PRSC | 0.2458 | -0.0500 | 0.6014 |
TCBI | 0.2384 | 0.2400 | 0.0654 |
PAYX | 0.2369 | 0.0851 | 1.2921 |
SHPG | 0.2354 | 0.0229 | 1.0433 |
TSN | 0.2353 | 1.5427 | 1.1939 |
HDGE | 0.2344 | 0.3373 | -0.7900 |
ADSK | 0.2327 | 1.1149 | 0.7070 |
BLOX | 0.2251 | 0.3840 | 1.9955 |
MKTX | 0.2237 | 0.4599 | 0.4702 |
MU | 0.2208 | 0.1502 | -1.4378 |
SPXU | 0.2182 | 0.4365 | -2.2481 |
RBS | 0.2159 | 0.0064 | 1.0393 |
LTM | 0.2156 | -0.3065 | 0.7556 |
MSI | 0.2132 | -0.3284 | -0.0854 |
ABBV | 0.2125 | -0.2282 | 1.2192 |
SPXS | 0.2118 | 0.4354 | -2.2783 |
ANAC | 0.2111 | -1.0144 | 0.7396 |
TEVA | 0.2103 | 0.2673 | 0.1201 |
KSU | 0.2084 | 0.1199 | 1.8707 |
RAIL | 0.2059 | -1.3622 | 1.8486 |
VAC | 0.2030 | -0.1574 | -0.3101 |
TXRH | 0.2015 | 0.7063 | 1.2249 |
DMND | 0.2008 | 0.1843 | -0.8580 |
EXC | 0.2006 | 0.5360 | 0.1942 |
TUES | 0.1971 | -0.5602 | 1.2297 |
AEO | 0.1934 | -0.3115 | 0.2627 |
BBY | 0.1905 | -0.2628 | 0.8685 |
NDLS | 0.1900 | 0.4464 | 0.3158 |
CUK | 0.1899 | -0.5690 | 1.9575 |
RGEN | 0.1881 | 1.1023 | 0.7301 |
TGT | 0.1836 | -0.0965 | 0.4883 |
SQQQ | 0.1831 | 0.3486 | -2.2488 |
UTIW | 0.1826 | 0.3940 | 2.5313 |
CCL | 0.1821 | -0.6393 | 1.7907 |
LM | 0.1820 | 0.3680 | 1.4206 |
EAT | 0.1796 | 0.5073 | 2.1875 |
KSS | 0.1795 | -0.2970 | 0.0784 |
SONC | 0.1775 | 0.8549 | 2.0775 |
BMRN | 0.1755 | -0.3735 | 0.6237 |
PZZA | 0.1749 | 0.3075 | 0.6941 |
AYI | 0.1721 | 1.8860 | 0.8331 |
CNSL | 0.1718 | -0.4307 | 0.2915 |
LRCX | 0.1711 | -0.3734 | 1.9341 |
INTU | 0.1687 | -0.1798 | 0.4307 |
HAIN | 0.1684 | 0.2840 | -0.0658 |
HAS | 0.1681 | 0.1587 | 0.5026 |
UGAZ | 0.1676 | -0.7927 | -1.9631 |
FRGI | 0.1674 | 0.4537 | 1.8316 |
SCHW | 0.1659 | -0.1682 | 1.3927 |
DDC | 0.1649 | 1.1236 | 0.5372 |
PDCO | 0.1647 | 0.2064 | 0.9080 |
CTAS | 0.1628 | 0.8807 | 1.7158 |
CST | 0.1611 | 0.2396 | -0.1655 |
HSY | 0.1610 | 0.0962 | -0.2080 |
NSM | 0.1597 | -0.2187 | -0.0452 |
GS | 0.1585 | 0.1508 | 1.7054 |
PRGS | 0.1562 | 0.5064 | 0.6695 |
LMT | 0.1556 | -0.1410 | 0.3209 |
NFBK | 0.1554 | 0.3273 | 0.4553 |
ZTS | 0.1551 | 0.4675 | 1.4363 |
HD | 0.1532 | 0.1230 | 1.0193 |
HCSG | 0.1530 | -0.8067 | 0.2364 |
FOXF | 0.1527 | -0.1813 | 0.4200 |
NSC | 0.1511 | 0.1339 | 1.2171 |
GAME | 0.1508 | -0.0353 | -0.0383 |
BOIL | 0.1507 | -0.4960 | -1.2213 |
LSTR | 0.1500 | 0.0894 | 0.7468 |
IIM | 0.1496 | 0.3988 | 0.8924 |
RCAP | 0.1431 | -0.0812 | -1.0082 |
DATA | 0.1422 | -0.1420 | 4.0924 |
UUP | 0.1415 | 0.1522 | 0.2517 |
BRCD | 0.1371 | -0.1996 | -0.9474 |
WSM | 0.1364 | -0.1339 | 0.7221 |
CAG | 0.1358 | 0.0422 | 1.1859 |
DPS | 0.1350 | 0.0722 | 0.6984 |
SCS | 0.1346 | -0.6942 | 1.1382 |
TFM | 0.1342 | 0.6570 | 0.2715 |
STRZA | 0.1333 | 0.5835 | 2.3184 |
CFN | 0.1325 | 1.7980 | 11.5876 |
VFC | 0.1321 | 0.2063 | 0.6692 |
WEN | 0.1319 | -0.0618 | 0.3996 |
PPC | 0.1318 | 0.7952 | 2.7459 |
CYH | 0.1305 | -0.4076 | 1.9389 |
BABY | 0.1295 | 1.2030 | 3.0573 |
TWTR | 0.1285 | 0.3253 | 2.6557 |
QID | 0.1272 | 0.2392 | -1.4987 |
SMTC | 0.1267 | -0.0410 | -0.3486 |
BERY | 0.1262 | 0.1512 | 0.1505 |
RARE | 0.1259 | 0.0266 | 1.8274 |
PHG | 0.1257 | -0.5821 | 0.3820 |
TAP | 0.1253 | -0.3771 | 1.0272 |
QLGC | 0.1233 | 0.7106 | 1.3069 |
MLNX | 0.1231 | 0.9229 | -0.1653 |
WLP | 0.1227 | -0.1836 | 1.3065 |
FBR | 0.1224 | -0.0606 | 0.8496 |
AOL | 0.1222 | -0.0297 | 0.7433 |
CSX | 0.1163 | -0.1171 | 1.5150 |
AMTD | 0.1159 | 0.1151 | 0.8970 |
SNMX | 0.1157 | -2.0132 | -1.1153 |
PEG | 0.1140 | -0.1587 | 0.0669 |
MCD | 0.1125 | -0.0874 | -0.1274 |
CJES | 0.1120 | -1.8368 | -2.4543 |
LBTYK | 0.1105 | -0.2390 | 0.5565 |
SLXP | 0.1100 | -1.2439 | -0.9308 |
KO | 0.1083 | 0.4383 | 0.8438 |
RTN | 0.1079 | -0.3131 | 0.4935 |
GWW | 0.1069 | 0.2421 | 0.8252 |
HRG | 0.1065 | -0.0736 | 0.2294 |
SCO | 0.1052 | 1.1056 | 0.6983 |
LLL | 0.1049 | 0.3938 | 0.3374 |
JNJ | 0.1025 | -0.4313 | 0.6146 |
HBI | 0.1006 | 0.4908 | 2.1881 |
DFS | 0.0973 | 0.0745 | 1.2805 |
MSCI | 0.0968 | 0.1961 | 0.2380 |
DPZ | 0.0967 | 0.2407 | 0.2354 |
CL | 0.0949 | -0.1364 | 0.3578 |
WST | 0.0947 | 0.2112 | 0.7502 |
ORB | 0.0945 | -0.7468 | 0.6341 |
LLY | 0.0939 | -0.0326 | 0.7015 |
DWRE | 0.0938 | 1.7118 | 7.2278 |
VECO | 0.0908 | 0.3039 | 0.5983 |
BDSI | 0.0897 | -0.0480 | 3.1807 |
ALXN | 0.0893 | 0.7387 | 2.6856 |
CLVS | 0.0873 | 2.4193 | 1.3832 |
DLTR | 0.0872 | 0.1946 | 1.2510 |
MKTO | 0.0864 | 1.0264 | 0.5461 |
NI | 0.0861 | 0.8868 | 0.7724 |
VVTV | 0.0858 | -0.7584 | 0.2509 |
JO | 0.0856 | 2.8034 | 2.4422 |
KCAP | 0.0854 | 0.2759 | 1.0601 |
COL | 0.0851 | -0.2953 | 0.6811 |
ETFC | 0.0843 | -0.3848 | 1.3136 |
CASY | 0.0841 | 0.7310 | 1.0355 |
FB | 0.0840 | -0.2230 | 0.5262 |
MNST | 0.0839 | 0.2400 | 0.6743 |
BBBY | 0.0838 | -0.2065 | 1.0014 |
COV | 0.0827 | 0.7490 | 2.8375 |
STT | 0.0821 | -0.1583 | 1.0929 |
VR | 0.0815 | 0.3230 | 0.8914 |
LBTYA | 0.0811 | -0.2215 | 0.4275 |
N | 0.0811 | 0.5884 | 3.1418 |
DENN | 0.0806 | 0.2970 | 1.2997 |
HSNI | 0.0804 | 0.3279 | 0.8773 |
CHD | 0.0797 | -0.1749 | -0.3772 |
YPF | 0.0796 | -1.4573 | 1.0950 |
TRW | 0.0785 | -0.0179 | 0.3271 |
SNCR | 0.0783 | 0.7346 | 1.2360 |
PGR | 0.0759 | 0.1338 | 0.6776 |
CAH | 0.0758 | -0.0917 | 0.7678 |
ADM | 0.0757 | -0.0071 | 0.0837 |
SH | 0.0755 | 0.1486 | -0.7642 |
REGN | 0.0747 | 0.1078 | 0.7188 |
EFII | 0.0741 | 0.1054 | 0.2463 |
T | 0.0737 | 0.1381 | 0.8154 |
KOS | 0.0725 | -0.1458 | -0.3777 |
DXJ | 0.0717 | -0.6587 | 1.1316 |
AHL | 0.0716 | 0.2640 | 0.7471 |
EDU | 0.0712 | 1.3607 | 0.5090 |
MIDD | 0.0708 | -0.1225 | 1.2358 |
COST | 0.0707 | 0.1082 | 0.5093 |
LEN | 0.0690 | 0.0643 | 2.1034 |
ALLT | 0.0688 | -0.2224 | 0.9753 |
LUV | 0.0687 | -0.4123 | 1.4447 |
PEP | 0.0672 | 0.0193 | 0.3175 |
PSQ | 0.0662 | 0.1234 | -0.7837 |
EBAY | 0.0656 | 0.6096 | -0.8990 |
AMGN | 0.0655 | -0.2672 | 0.2601 |
BYI | 0.0654 | 0.1913 | 0.2985 |
NTRSP | 0.0654 | 0.3436 | 0.2622 |
XRS | 0.0652 | 0.3190 | 2.5443 |
JAKK | 0.0644 | 2.0422 | 4.2042 |
PJP | 0.0644 | -0.2162 | 1.0669 |
HUM | 0.0643 | -0.5494 | 0.5031 |
CAKE | 0.0619 | 0.1652 | 0.4671 |
INN | 0.0612 | 0.1469 | 1.4293 |
WMGI | 0.0609 | -0.3121 | 1.5113 |
HCA | 0.0608 | -0.4046 | 1.8381 |
FRAN | 0.0598 | -0.5720 | -0.2025 |
CHSCM | 0.0593 | 0.1788 | 0.2249 |
NWL | 0.0580 | 0.1390 | 1.1625 |
GLUU | 0.0577 | -0.7805 | -0.0482 |
IGT | 0.0573 | 0.1357 | 0.5448 |
JPM | 0.0568 | -0.2172 | 1.1302 |
SHOR | 0.0556 | -0.7244 | -0.6886 |
MSFT | 0.0556 | -0.1353 | 0.2609 |
ARCB | 0.0551 | -0.9440 | 0.8804 |
DUK | 0.0537 | 0.3100 | -0.0797 |
ING | 0.0527 | -0.2267 | 0.8859 |
NRG | 0.0525 | 0.9489 | 0.2066 |
NOC | 0.0524 | -0.3443 | 0.3007 |
PII | 0.0522 | -0.6044 | 0.9629 |
HYD | 0.0513 | -0.0114 | -0.0163 |
TLT | 0.0504 | 0.2465 | 0.0446 |
CP | 0.0499 | 1.0972 | 2.4632 |
FUEL | 0.0494 | 1.5669 | 2.7516 |
LO | 0.0485 | 0.0201 | 0.3420 |
BMY | 0.0481 | -0.2924 | 0.4194 |
FSIC | 0.0480 | -0.0169 | -0.2375 |
UNP | 0.0471 | 0.0672 | 1.8960 |
TM | 0.0453 | -0.3590 | 1.0401 |
SPPI | 0.0452 | -0.0691 | -0.6464 |
ARG | 0.0450 | -0.3978 | 0.4613 |
ODFL | 0.0446 | -0.0572 | 0.8191 |
ETR | 0.0428 | 0.3598 | 0.0353 |
VZ | 0.0428 | 0.0435 | 0.6278 |
PG | 0.0421 | -0.2112 | 0.0629 |
KR | 0.0404 | 0.2246 | 1.6074 |
MDXG | 0.0382 | -0.1191 | 1.0927 |
BPFH | 0.0374 | 0.2917 | 0.9539 |
SDOW | 0.0371 | 0.3254 | -2.2556 |
WM | 0.0367 | 0.1081 | 0.3377 |
YHOO | 0.0356 | 0.5698 | 1.4961 |
CBOE | 0.0354 | 0.3358 | 0.5572 |
WFC | 0.0353 | 0.0594 | 0.9911 |
HRL | 0.0348 | 0.5116 | 0.1262 |
CLDT | 0.0321 | 0.1563 | 1.1932 |
RAI | 0.0306 | 0.3063 | 0.4756 |
NIO | 0.0304 | 0.2065 | 0.6452 |
DXD | 0.0284 | 0.2243 | -1.4974 |
BRK.B | 0.0274 | 0.0796 | 0.7836 |
AHS | 0.0269 | 0.4748 | 2.1130 |
SWKS | 0.0265 | -1.2788 | 1.4975 |
VNTV | 0.0264 | 0.1201 | 1.0527 |
NOK | 0.0260 | -0.4515 | 1.6718 |
CELG | 0.0260 | -0.0281 | 1.1612 |
DTV | 0.0253 | 0.2080 | 0.1942 |
RCL | 0.0234 | -0.4679 | 2.3801 |
HIG | 0.0228 | -0.1479 | 0.8952 |
DV | 0.0223 | 0.8275 | 1.0884 |
CCI | 0.0219 | 0.3742 | 0.8556 |
WAL | 0.0217 | -0.0310 | 1.1584 |
VRA | 0.0216 | -0.5129 | 1.7898 |
BA | 0.0201 | -0.3244 | 0.6335 |
DECK | 0.0197 | -1.3294 | -0.8583 |
PFE | 0.0195 | -0.4908 | 0.2058 |
WMT | 0.0192 | 0.1804 | 0.6628 |
FRC | 0.0191 | 0.2161 | 0.6858 |
ZMH | 0.0187 | 0.1181 | 1.3153 |
STL | 0.0181 | 0.0808 | 0.0779 |
YUM | 0.0159 | -0.0750 | 0.1047 |
LOW | 0.0149 | 0.0796 | 0.7403 |
BNDX | 0.0149 | 0.0234 | -0.0000 |
TRAK | 0.0148 | -0.2000 | 2.3440 |
DOG | 0.0144 | 0.1153 | -0.7539 |
AEG | 0.0132 | -0.5370 | 0.6154 |
CSCO | 0.0123 | 0.2531 | 0.5188 |
IBB | 0.0120 | -0.2207 | 1.1767 |
PENN | 0.0118 | 0.0240 | 3.0076 |
CONN | 0.0111 | 2.3760 | 4.9177 |
TNGO | 0.0110 | 0.7854 | 1.1329 |
MS | 0.0102 | 0.1592 | 1.5099 |
MBB | 0.0101 | 0.0458 | -0.0115 |
CERN | 0.0101 | 0.2614 | 0.4855 |
MMP | 0.0100 | -0.3932 | 0.5354 |
ASML | 0.0100 | -0.3558 | 0.7046 |
CRL | 0.0098 | 0.2626 | 0.8449 |
BIB | 0.0097 | -0.4542 | 2.3526 |
CPWR | 0.0078 | -0.0219 | 0.1647 |
KLAC | 0.0076 | -0.8416 | -0.0886 |
GILD | 0.0073 | -0.3873 | 0.6520 |
PNC | 0.0072 | -0.1783 | 0.9721 |
BWC | 0.0071 | 1.2427 | -0.1845 |
TRV | 0.0070 | 0.0414 | 0.9490 |
ATK | 0.0064 | -0.6722 | 0.9328 |
HII | 0.0050 | -0.1839 | -0.0583 |
MHFI | 0.0044 | -0.3066 | 0.2110 |
KMB | 0.0030 | -0.0550 | -0.0746 |
SHW | 0.0028 | -0.3982 | 0.5377 |
FLOT | 0.0027 | -0.0064 | -0.0000 |
MRH | 0.0027 | 0.3017 | 0.9867 |
ALL | 0.0025 | 0.1232 | 0.6344 |
SHY | 0.0017 | 0.0047 | -0.0118 |
SCHZ | 0.0014 | 0.0548 | -0.0000 |
IEF | 0.0010 | 0.0960 | -0.0504 |
CB | 0.0005 | 0.3269 | 1.1211 |
BSV | 0.0002 | 0.0120 | -0.0281 |
ECL | -0.0000 | -0.4178 | 0.8156 |
PEI | -0.0001 | -0.1176 | 0.6536 |
MCK | -0.0001 | 0.2172 | 0.9810 |
BIL | -0.0003 | -0.0025 | -0.0109 |
VHT | -0.0004 | -0.1421 | 1.1344 |
C | -0.0007 | -0.1271 | 1.2611 |
IEI | -0.0009 | 0.0423 | -0.0514 |
GPC | -0.0010 | 0.0028 | 0.8146 |
AWH | -0.0016 | 0.3177 | 0.9951 |
BND | -0.0016 | 0.0488 | 0.0091 |
AGG | -0.0016 | 0.0590 | -0.0274 |
CVA | -0.0019 | 0.0354 | 0.3428 |
SNY | -0.0022 | -0.4312 | -0.2642 |
SHM | -0.0022 | -0.0061 | -0.0205 |
GSY | -0.0028 | -0.0183 | -0.0000 |
WWAV | -0.0032 | 0.3664 | 1.1992 |
CSJ | -0.0037 | 0.0027 | -0.0095 |
PL | -0.0041 | 0.0019 | 0.0252 |
TLK | -0.0042 | -0.7089 | 0.9528 |
ARMK | -0.0044 | -0.2519 | 1.7278 |
GD | -0.0063 | -0.4917 | 0.6307 |
SCPB | -0.0064 | -0.0031 | -0.0081 |
NYRT | -0.0074 | 0.1854 | 0.4084 |
GOGO | -0.0077 | -1.1943 | 0.7512 |
CTL | -0.0090 | 0.2987 | 0.5279 |
VCSH | -0.0096 | -0.0089 | -0.0282 |
IPGP | -0.0104 | 0.4588 | 1.1065 |
ISRG | -0.0113 | 0.8176 | 3.2845 |
ABC | -0.0114 | 0.0250 | 0.6436 |
GPN | -0.0115 | 1.3434 | 3.5525 |
BSCH | -0.0122 | -0.0207 | -0.0329 |
HOLI | -0.0122 | -0.2469 | 0.9990 |
MJN | -0.0128 | -0.0479 | 0.9187 |
BLV | -0.0131 | 0.1531 | 0.1540 |
ICL | -0.0133 | 0.0095 | -0.8062 |
BBT | -0.0134 | 0.1329 | 0.7930 |
GNC | -0.0138 | -0.3691 | 1.7875 |
RMTI | -0.0149 | 1.9542 | 8.1647 |
BIV | -0.0155 | 0.0665 | -0.0355 |
SAH | -0.0155 | 1.2201 | 1.2109 |
FHN | -0.0156 | -0.1853 | 0.7359 |
HDS | -0.0158 | -0.6325 | 0.4506 |
ACG | -0.0160 | 0.0804 | 0.2000 |
NML | -0.0161 | 0.4214 | 0.6073 |
UPS | -0.0166 | 0.2262 | 1.2172 |
THS | -0.0168 | 0.9908 | 1.3704 |
BOND | -0.0170 | 0.0060 | 0.0230 |
IRF | -0.0170 | -0.0089 | 0.1016 |
ERIC | -0.0172 | -0.1497 | -0.3013 |
FMER | -0.0180 | -0.0998 | 0.0863 |
CIU | -0.0182 | 0.0114 | -0.0068 |
WRB | -0.0188 | 0.2505 | 0.9353 |
DSW | -0.0188 | 0.1557 | 1.2078 |
MAS | -0.0196 | 0.2321 | 0.1375 |
MYL | -0.0200 | 1.4957 | 3.2181 |
AAPL | -0.0203 | 0.0411 | 0.4544 |
SBH | -0.0204 | 0.3059 | 1.2818 |
PFF | -0.0206 | -0.0057 | 0.1336 |
COF | -0.0210 | 0.1023 | 0.9711 |
MGLN | -0.0211 | -0.1881 | -0.8872 |
XLP | -0.0213 | 0.0551 | 0.5542 |
ETJ | -0.0219 | 0.1299 | 0.8573 |
CZR | -0.0220 | -1.9753 | -0.7266 |
THC | -0.0230 | -1.0281 | 1.2491 |
ROST | -0.0237 | 0.2496 | 0.6723 |
PIKE | -0.0243 | -0.0655 | -0.1052 |
APU | -0.0244 | 0.4036 | -0.0490 |
NTAP | -0.0244 | -0.4843 | 0.2486 |
WERN | -0.0245 | -0.1231 | 0.4753 |
ACGL | -0.0248 | 0.2339 | 0.6764 |
ASHR | -0.0251 | 0.1693 | 1.1976 |
BDX | -0.0253 | 0.7595 | 4.2418 |
PSMI | -0.0256 | -0.0015 | -0.0000 |
AON | -0.0258 | 0.1093 | 0.4362 |
PTLA | -0.0261 | 0.5245 | -0.3350 |
MTZ | -0.0263 | -0.9679 | 0.6178 |
VCIT | -0.0266 | 0.0512 | 0.0813 |
PLT | -0.0273 | -0.5338 | -1.0294 |
EPB | -0.0275 | 0.4225 | -0.0061 |
LQD | -0.0278 | 0.1174 | 0.1810 |
NR | -0.0279 | -0.7038 | -1.1825 |
DB | -0.0288 | -0.4616 | 0.3953 |
TYC | -0.0289 | -0.2171 | -0.4599 |
CVS | -0.0292 | 0.1722 | 1.1543 |
