代码 |
25天率 |
8天率 |
3天率 |
VIMC | 3.6538 | 1.1671 | -2.1320 |
AVNR | 2.9914 | -0.5349 | -0.7571 |
QVCA | 2.4200 | 2.4200 | 2.4200 |
DUST | 2.2125 | 1.5211 | -1.9226 |
AUXL | 2.0222 | -0.2767 | -0.6580 |
JDST | 1.9105 | 2.5799 | -3.1156 |
TTPH | 1.8004 | 2.2511 | 0.9749 |
SIAL | 1.6609 | -0.0273 | -0.1470 |
LAKE | 1.5765 | 5.2381 | 9.3072 |
PTCT | 1.5519 | -1.8565 | -3.8263 |
MOVE | 1.3620 | 2.7432 | 0.0239 |
ATHL | 1.3305 | -0.0123 | -0.0043 |
TKMR | 1.3031 | 1.3838 | -5.8363 |
EDZ | 1.2376 | -0.4576 | 1.3802 |
DRC | 1.1268 | -0.0591 | -0.0152 |
JNS | 1.1264 | -0.4810 | -0.9408 |
ERY | 1.1125 | 1.9541 | 2.7650 |
MACK | 1.1062 | -0.1009 | -1.3334 |
CNVR | 1.0118 | -0.1318 | -0.4759 |
INSY | 1.0016 | 0.4584 | -1.6858 |
GRT | 0.9947 | -0.1859 | -0.3353 |
SRTY | 0.9623 | 0.9012 | 2.4970 |
TZA | 0.9579 | 0.8998 | 2.4966 |
CNQR | 0.9389 | 0.1658 | -0.0039 |
UVXY | 0.9283 | -0.4769 | 4.9348 |
LE | 0.8897 | 1.3720 | -2.0341 |
RCPT | 0.8510 | -0.6050 | -1.2726 |
CMRX | 0.8298 | 2.3610 | -0.3427 |
VRTX | 0.8191 | -1.1464 | -1.1173 |
HAWK | 0.8117 | 0.6940 | 2.9988 |
HAWKB | 0.8094 | 0.6670 | 2.4103 |
AMBA | 0.8060 | -0.1344 | -1.1235 |
HZNP | 0.7822 | -0.0489 | -2.8049 |
ALNY | 0.7497 | 0.0802 | -1.1324 |
WTW | 0.7405 | -1.0707 | -4.9030 |
ULTA | 0.7343 | -0.4428 | -0.8891 |
VDSI | 0.7236 | 0.4950 | -4.5280 |
VPRT | 0.6945 | 0.4399 | 0.1726 |
DRTX | 0.6783 | 11.0901 | -0.3992 |
ETP | 0.6535 | 0.6869 | -1.0178 |
TWM | 0.6514 | 0.6151 | 1.6786 |
UTHR | 0.6059 | -0.2912 | 0.5700 |
LCI | 0.5988 | -1.3460 | -2.1500 |
RJET | 0.5855 | 0.3130 | -1.4030 |
ZOES | 0.5701 | 0.9701 | 1.8324 |
NQ | 0.5606 | 0.8667 | -2.0807 |
VXX | 0.5339 | -0.1302 | 2.6354 |
VIXY | 0.5338 | -0.1425 | 2.6920 |
HIMX | 0.5276 | -0.8359 | -0.4231 |
CF | 0.5243 | 0.0674 | 0.4876 |
ACOR | 0.5190 | -0.8892 | -1.7112 |
ZU | 0.5148 | -0.1427 | -1.0117 |
AEGR | 0.5018 | 0.5372 | -0.6984 |
DWA | 0.4981 | -2.1044 | -2.6571 |
JACK | 0.4971 | 0.1300 | -0.5909 |
CFN | 0.4862 | 4.1026 | 0.2013 |
NKE | 0.4827 | -0.0552 | -0.6662 |
AGN | 0.4770 | 0.7498 | 1.7745 |
BLMN | 0.4766 | -0.3906 | -0.8050 |
CLX | 0.4474 | 0.2854 | 0.6767 |
FXCM | 0.4464 | 0.3009 | -0.5739 |
NUS | 0.4424 | 0.7902 | 0.3960 |
XPO | 0.4343 | -0.5596 | -2.8043 |
EUM | 0.4229 | -0.1414 | 0.4635 |
ENDP | 0.4070 | 0.0750 | -0.2867 |
DD | 0.4032 | -0.6430 | -1.5310 |
TIBX | 0.4029 | -0.0560 | -0.2755 |
PANW | 0.4013 | 0.6561 | -1.3492 |
VRX | 0.3985 | -0.4495 | -1.2948 |
RCII | 0.3892 | 0.0737 | 0.6979 |
JDSU | 0.3851 | -0.2480 | -1.7037 |
MNK | 0.3817 | 0.4232 | -1.0209 |
TK | 0.3646 | 0.8820 | -2.5228 |
VXZ | 0.3550 | -0.0126 | 1.2394 |
DRI | 0.3419 | -0.4589 | -1.6828 |
RGEN | 0.3418 | 0.9187 | 1.2408 |
KNX | 0.3402 | 0.1582 | -1.8356 |
DEPO | 0.3352 | -0.5162 | -1.8184 |
BAH | 0.3341 | 1.0111 | -0.1111 |
MBLY | 0.3309 | 0.9147 | 0.0224 |
RWM | 0.3288 | 0.3141 | 0.8374 |
MO | 0.3252 | 0.1788 | 0.0378 |
AWAY | 0.3231 | 0.2904 | -1.4500 |
TSN | 0.3216 | 1.0950 | -0.4656 |
EW | 0.3066 | 0.6645 | -0.6802 |
NDLS | 0.3040 | 0.4088 | 1.7401 |
MDVN | 0.2964 | -0.2464 | -1.9915 |
PRXL | 0.2856 | -0.7353 | -1.6072 |
THOR | 0.2767 | -0.0516 | -0.9496 |
HE | 0.2748 | -0.0044 | 0.5929 |
SPXU | 0.2730 | 0.4118 | 1.4175 |
ACT | 0.2689 | 0.1267 | -0.2251 |
CLVS | 0.2674 | 0.3373 | -1.9119 |
SPXS | 0.2671 | 0.4069 | 1.4226 |
BURL | 0.2657 | -0.7522 | -1.5203 |
EUO | 0.2639 | -0.0311 | -0.7298 |
CNC | 0.2625 | -0.3620 | -0.5828 |
XNPT | 0.2601 | 0.2640 | -0.3177 |
RBS | 0.2600 | 0.0508 | -0.2525 |
FDX | 0.2593 | -0.2471 | -1.3460 |
ADSK | 0.2545 | 0.8356 | -1.7556 |
PAYX | 0.2484 | 0.0868 | -0.5367 |
ICE | 0.2474 | 0.3886 | -0.2677 |
CME | 0.2452 | 0.2398 | -0.5408 |
BAC | 0.2433 | 0.0809 | -1.1538 |
FUEL | 0.2413 | 1.2856 | 0.2933 |
EXC | 0.2312 | 0.5001 | 0.7341 |
BMRN | 0.2306 | -0.3140 | 0.3335 |
TEVA | 0.2294 | -0.0926 | -1.1054 |
JAKK | 0.2271 | 1.8740 | 0.2895 |
SQQQ | 0.2263 | 0.3893 | 1.1236 |
STRZA | 0.2200 | 0.2133 | -0.7916 |
LB | 0.2172 | -0.1068 | -0.5119 |
LYV | 0.2152 | 0.0562 | -0.0517 |
CTAS | 0.2103 | 0.5223 | -0.3242 |
DMND | 0.2103 | -0.2501 | 0.3999 |
ALXN | 0.2089 | 0.6513 | -1.3394 |
CPHD | 0.2037 | -0.2463 | -1.7318 |
SONC | 0.2031 | 0.3530 | -1.3643 |
BDX | 0.1981 | 1.9533 | 1.8844 |
SCO | 0.1953 | 1.6809 | 2.5651 |
HD | 0.1838 | 0.1961 | -0.2435 |
AEO | 0.1829 | -0.4338 | -0.0000 |
DDC | 0.1817 | 0.3243 | -1.2743 |
EEP | 0.1816 | -1.0936 | -1.4985 |
TCBI | 0.1794 | -0.0201 | -0.4907 |
TWTR | 0.1738 | 0.9798 | 0.2732 |
VRNT | 0.1728 | 0.0060 | -1.4671 |
BLOX | 0.1725 | -0.1096 | -1.4294 |
KO | 0.1696 | 0.6356 | 0.8127 |
SMCI | 0.1685 | -3.0430 | -4.4938 |
EAT | 0.1677 | 0.6408 | -0.4347 |
KSU | 0.1627 | -0.2552 | -1.9069 |
AOL | 0.1614 | -0.3217 | -0.6340 |
SHPG | 0.1609 | -0.1106 | -0.4986 |
MU | 0.1606 | -1.0608 | -1.4566 |
DPS | 0.1603 | 0.1875 | 0.1277 |
LM | 0.1590 | -0.1127 | -1.2762 |
PDCO | 0.1579 | 0.1159 | -1.0167 |
QID | 0.1567 | 0.2658 | 0.7632 |
NI | 0.1550 | 0.3159 | 0.3967 |
EDU | 0.1534 | 0.5988 | -1.1203 |
LULU | 0.1521 | -0.2626 | -0.1320 |
EBAY | 0.1497 | -0.2631 | -0.0648 |
ZTS | 0.1489 | 0.2941 | -0.9148 |
HAS | 0.1478 | 0.0563 | -0.3254 |
CST | 0.1475 | 0.1473 | 0.0759 |
NVO | 0.1464 | -0.7266 | -1.3310 |
GAME | 0.1456 | 0.0322 | -0.1921 |
CAG | 0.1419 | 0.3167 | 0.1565 |
DWRE | 0.1412 | 1.7214 | -4.9892 |
MYL | 0.1402 | 1.8433 | -0.9007 |
GS | 0.1392 | 0.2442 | -1.0057 |
HSY | 0.1379 | -0.2151 | -0.1097 |
PPC | 0.1358 | 0.6650 | -1.6724 |
WWWW | 0.1298 | -0.6264 | -1.6542 |
MSI | 0.1291 | -0.5749 | -0.4415 |
GPN | 0.1287 | 1.4999 | -1.3331 |
LRCX | 0.1272 | -0.1900 | -0.7599 |
MNST | 0.1257 | 0.4549 | 1.4438 |
TLT | 0.1253 | 0.2639 | 0.5237 |
REGN | 0.1250 | 0.0437 | -0.6795 |
CQB | 0.1223 | -0.1996 | -0.1947 |
INN | 0.1189 | 0.2572 | 0.1362 |
BRCD | 0.1181 | -0.9840 | -1.2346 |
UUP | 0.1181 | -0.0079 | -0.3176 |
VR | 0.1156 | 0.1668 | -0.1820 |
ABBV | 0.1147 | -0.2020 | -0.8734 |
MLNX | 0.1103 | 0.0665 | -0.5626 |
CLDT | 0.1095 | 0.3080 | 0.3599 |
TAP | 0.1070 | -0.0441 | 0.2434 |
TGT | 0.1055 | -0.1505 | -0.4200 |
CONN | 0.1045 | -0.0017 | -8.6778 |
RAI | 0.1032 | 0.2501 | 0.3118 |
PEG | 0.0988 | 0.0554 | 0.6376 |
SDOW | 0.0983 | 0.3482 | 1.4757 |
NRG | 0.0975 | 0.7239 | 0.1979 |
AHL | 0.0973 | 0.2662 | -0.2709 |
DPZ | 0.0971 | 0.0748 | -0.3455 |
LMT | 0.0962 | -0.6287 | -1.1338 |
LBTYK | 0.0957 | -0.0579 | -0.0722 |
WSM | 0.0944 | -0.0776 | -0.7107 |
HUB.B | 0.0944 | 0.3035 | 0.4324 |
SH | 0.0943 | 0.1379 | 0.4964 |
COV | 0.0942 | 1.1735 | -0.0454 |
VFC | 0.0941 | 0.1133 | -0.5030 |
MCD | 0.0920 | -0.3482 | -0.3655 |
WEN | 0.0915 | -0.4969 | -1.4287 |
LTM | 0.0914 | -0.2674 | -0.7858 |
CL | 0.0903 | -0.0416 | 0.1111 |
BBBY | 0.0897 | 0.1379 | 0.0452 |
PGR | 0.0878 | 0.0767 | -0.3917 |
GWW | 0.0876 | 0.0185 | -1.2755 |
INTU | 0.0871 | -0.7341 | -1.3970 |
GMCR | 0.0863 | 1.1349 | 3.0865 |
NSC | 0.0861 | -0.2747 | -2.0615 |
ETR | 0.0849 | 0.2895 | 0.5428 |
AMTD | 0.0846 | -0.0577 | -1.5499 |
HBI | 0.0837 | 0.4957 | -0.8091 |
PSQ | 0.0812 | 0.1325 | 0.3934 |
PEP | 0.0809 | 0.0598 | 0.0724 |
PHG | 0.0804 | -0.6581 | -0.8903 |
DUK | 0.0796 | 0.3119 | 0.6276 |
DFS | 0.0777 | 0.0228 | -0.8448 |
BWC | 0.0751 | 0.7839 | -0.9327 |
RMTI | 0.0748 | 2.0929 | -3.7888 |
LEN | 0.0713 | 0.5175 | 0.0744 |
DXD | 0.0704 | 0.2423 | 0.9999 |
TFM | 0.0690 | 0.2810 | -0.8118 |
IGT | 0.0690 | 0.1412 | -0.2349 |
T | 0.0687 | 0.0508 | -0.9228 |
BDSI | 0.0683 | 0.1748 | 0.3747 |
CELG | 0.0673 | -0.1388 | -0.7202 |
CYH | 0.0654 | 0.0725 | -0.5802 |
LBTYA | 0.0653 | -0.1109 | -0.1636 |
INFA | 0.0644 | 0.5598 | -0.7485 |
SCHW | 0.0635 | -0.3607 | -2.0731 |
NYRT | 0.0634 | 0.8287 | 2.2455 |
DLTR | 0.0627 | 0.3049 | 0.0396 |
CSX | 0.0623 | -0.2867 | -1.6434 |
HRL | 0.0618 | 0.1607 | -0.4918 |
LO | 0.0604 | 0.0379 | -0.0125 |
HMHC | 0.0588 | 0.1185 | -0.0127 |
VZ | 0.0585 | 0.0109 | -0.6834 |
MASI | 0.0581 | 0.8479 | -0.5441 |
KR | 0.0551 | 0.4771 | 0.2295 |
VNTV | 0.0547 | 0.4745 | 0.7027 |
S | 0.0547 | -1.0380 | -1.6530 |
KSS | 0.0540 | -0.7352 | -2.3394 |
CP | 0.0534 | 0.4596 | -2.7737 |
GILD | 0.0531 | -0.2467 | 0.1740 |
BYI | 0.0500 | 0.0962 | -0.1813 |
CHD | 0.0493 | -0.1534 | 0.4344 |
FB | 0.0487 | -0.3708 | -0.6275 |
CCI | 0.0480 | 0.2862 | -0.1570 |
UGAZ | 0.0445 | -2.8783 | -1.5528 |
MNTA | 0.0441 | 1.0573 | 0.1462 |
MSCI | 0.0384 | -0.2499 | -1.8927 |
WLP | 0.0363 | -0.1515 | -1.0741 |
DOG | 0.0358 | 0.1260 | 0.5139 |
COL | 0.0343 | -0.4397 | -1.0416 |
IEF | 0.0342 | 0.1351 | 0.3543 |
BERY | 0.0339 | -0.6756 | -2.7602 |
CB | 0.0328 | 0.3766 | -0.1556 |
CAH | 0.0321 | 0.0781 | -0.3427 |
TRV | 0.0318 | 0.1119 | -0.4470 |
JNJ | 0.0301 | -0.4065 | -0.7882 |
FSIC | 0.0299 | -0.4394 | -0.4544 |
EPB | 0.0297 | 0.0946 | -0.9787 |
WMT | 0.0293 | 0.3169 | 0.1225 |
DTV | 0.0288 | 0.1942 | -0.1856 |
KMR | 0.0281 | 0.0933 | -0.9532 |
LLY | 0.0279 | -0.1215 | -1.0384 |
TRW | 0.0272 | 0.0746 | -0.0319 |
JPM | 0.0268 | -0.0972 | -0.4950 |
QLGC | 0.0256 | 0.3395 | -2.1616 |
HCA | 0.0246 | 0.0842 | 0.2987 |
KMP | 0.0245 | 0.0606 | -0.9119 |
BNDX | 0.0245 | 0.0365 | 0.1149 |
WM | 0.0241 | -0.0745 | -0.4596 |
KMB | 0.0234 | 0.0221 | 0.5040 |
AMGN | 0.0222 | -0.3145 | -0.3127 |
PG | 0.0206 | -0.0667 | 0.1076 |
NWL | 0.0194 | 0.0659 | -0.8986 |
DATA | 0.0190 | 0.0708 | -1.9636 |
GLNG | 0.0188 | -1.7089 | -3.0305 |
FRC | 0.0188 | -0.1427 | -0.8190 |
AGG | 0.0187 | 0.0858 | 0.2188 |
IBB | 0.0187 | -0.2345 | -0.8213 |
BND | 0.0177 | 0.0831 | 0.1883 |
PII | 0.0168 | -0.4795 | -0.2600 |
COST | 0.0167 | 0.2552 | 0.4924 |
CAKE | 0.0141 | -0.1774 | -0.6828 |
BAK | 0.0131 | 1.0570 | -0.2890 |
BRK.B | 0.0125 | 0.0688 | -0.4120 |
CTL | 0.0124 | 0.0289 | -0.6886 |
CBOE | 0.0123 | 0.3383 | -0.0779 |
LQD | 0.0119 | 0.1855 | 0.2703 |
APO | 0.0116 | -0.1426 | -1.0380 |
EXAM | 0.0110 | 1.7403 | 1.8166 |
LLL | 0.0109 | -0.5887 | -1.7125 |
CCL | 0.0106 | -1.0000 | -3.3716 |
WFC | 0.0084 | 0.0017 | -0.5632 |
STT | 0.0079 | -0.3279 | -1.7379 |
NYT | 0.0067 | 1.4180 | -1.4569 |
ALL | 0.0064 | 0.0625 | -0.4832 |
BSV | 0.0057 | 0.0301 | 0.1029 |
SHY | 0.0047 | 0.0165 | 0.0621 |
SLXP | 0.0040 | -1.2495 | -1.9950 |
UNP | 0.0039 | -0.0640 | -1.5331 |
VCIT | 0.0018 | 0.1301 | 0.2894 |
DXJ | 0.0007 | -0.6050 | -0.8313 |
PGX | 0.0007 | 0.0507 | 0.0346 |
IQI | 0.0005 | 0.2237 | 0.3463 |
SO | 0.0005 | 0.3092 | 0.5463 |
SBH | -0.0001 | 0.3748 | -0.6861 |
MCK | -0.0004 | 0.1564 | -0.2732 |
SHM | -0.0011 | -0.0095 | 0.0308 |
MDXG | -0.0013 | -0.3542 | -0.4202 |
GWRE | -0.0019 | 0.7011 | -0.6547 |
SHOR | -0.0020 | -1.0041 | -1.7642 |
HIG | -0.0022 | -0.2234 | -0.7244 |
AAPL | -0.0027 | -0.0629 | -0.1627 |
LOW | -0.0027 | 0.2388 | 0.0279 |
PFF | -0.0027 | -0.0213 | 0.0064 |
GSY | -0.0033 | -0.0101 | 0.0100 |
BOND | -0.0037 | 0.0745 | 0.1146 |
WMGI | -0.0037 | 0.0330 | -0.4960 |
SCPB | -0.0039 | 0.0128 | 0.0489 |
VCSH | -0.0040 | 0.0233 | 0.1593 |
PTLA | -0.0040 | 0.2858 | -1.6156 |
BMY | -0.0048 | -0.4149 | -1.1883 |
CIU | -0.0050 | 0.0606 | 0.1664 |
SRE | -0.0052 | 0.3684 | 0.1122 |
OGE | -0.0055 | 0.0306 | -0.4921 |
PL | -0.0061 | -0.0003 | -0.0036 |
KCAP | -0.0062 | -0.5006 | -3.0950 |
CFG | -0.0068 | -0.4781 | -0.7891 |
CS | -0.0072 | 0.0616 | 0.1082 |
ARCB | -0.0078 | -1.0988 | -2.2380 |
AEIS | -0.0096 | 0.0146 | -0.5407 |
ADM | -0.0123 | -0.5627 | -2.4954 |
XLP | -0.0150 | 0.1840 | 0.1925 |
ROST | -0.0157 | 0.1113 | -0.3054 |
CPWR | -0.0159 | -0.0303 | -0.1883 |
KMI | -0.0163 | 0.0092 | -1.1877 |
MSFT | -0.0164 | -0.0856 | 0.0054 |
CSCO | -0.0165 | -0.1849 | -1.5318 |
DYN | -0.0167 | 1.1386 | -0.7886 |
ED | -0.0185 | 0.3051 | 0.7033 |
ABC | -0.0188 | -0.0482 | -0.4163 |
DSW | -0.0194 | -0.1588 | -1.3828 |
TJX | -0.0195 | 0.2631 | -0.3428 |
ING | -0.0207 | -0.1398 | -0.5297 |
GPC | -0.0221 | -0.0152 | -0.4757 |
ACE | -0.0223 | 0.2460 | -0.2140 |
D | -0.0230 | 0.4559 | 0.7259 |
CERN | -0.0230 | -0.1023 | -0.8174 |
COF | -0.0244 | 0.0690 | -0.3532 |
STZ | -0.0245 | 0.0715 | -0.0578 |
SPFF | -0.0249 | -0.1488 | -0.1017 |
CVA | -0.0253 | -0.0050 | -0.0589 |
IRF | -0.0261 | 0.0239 | -0.0508 |
SHW | -0.0281 | -0.4324 | -0.2524 |
VTIP | -0.0292 | 0.0079 | 0.1365 |
BBY | -0.0293 | -1.0075 | -3.0879 |
C | -0.0295 | 0.0629 | -0.4843 |
RH | -0.0308 | 0.4093 | -0.6350 |
YUM | -0.0311 | -0.3134 | -0.4837 |
CVS | -0.0319 | 0.4352 | 0.1868 |
MMP | -0.0338 | -0.5245 | -0.7100 |
MS | -0.0338 | 0.0353 | -1.6862 |
RTN | -0.0338 | -0.6606 | -1.6902 |
WYNN | -0.0345 | 0.0529 | -1.2701 |
HUM | -0.0349 | -0.5956 | -0.8467 |
NOC | -0.0355 | -0.7461 | -1.3735 |
UPS | -0.0357 | 0.0331 | -1.0393 |
YHOO | -0.0358 | 0.1347 | -0.8407 |
DSUM | -0.0361 | 0.0346 | 0.2108 |
ASX | -0.0361 | 0.8682 | -1.1652 |
BBT | -0.0363 | 0.1864 | -0.2452 |
MJN | -0.0372 | 0.1103 | 0.0543 |
INFY | -0.0378 | 0.0025 | -0.7511 |
DVA | -0.0393 | 0.1385 | -0.1554 |
CNP | -0.0394 | 0.0925 | -0.1522 |
GNW | -0.0418 | -0.1647 | -2.2184 |
ZMH | -0.0435 | 0.2831 | -0.4639 |
PPL | -0.0444 | 0.4429 | 0.7493 |
NOK | -0.0446 | -0.3861 | -2.0680 |
PEI | -0.0456 | -0.4308 | -1.4057 |
PM | -0.0459 | 0.3194 | -0.0355 |
BSJF | -0.0460 | 0.0944 | 0.0755 |
WWAV | -0.0460 | 0.3983 | -0.2348 |
SPLV | -0.0460 | 0.0615 | -0.0855 |
PENN | -0.0464 | 0.2104 | -2.2551 |
PFE | -0.0472 | -0.3734 | -0.4211 |
FBR | -0.0473 | -0.2176 | -1.3617 |
BCS | -0.0475 | 0.2261 | -0.1336 |
TIP | -0.0478 | 0.0960 | 0.3190 |
NAVI | -0.0484 | -0.3181 | -1.1934 |
PNC | -0.0485 | -0.2295 | -0.7964 |
BA | -0.0497 | -0.4704 | -1.0664 |
SMTC | -0.0504 | -1.0307 | -3.7153 |
XON | -0.0504 | -1.0843 | -0.3244 |
JWN | -0.0510 | 0.4297 | -0.3318 |
AEP | -0.0514 | 0.3386 | 0.5449 |
TE | -0.0525 | 0.4964 | 0.6017 |
ASML | -0.0529 | -0.5419 | -1.3668 |
SWY | -0.0529 | -0.0342 | -0.2261 |
INO | -0.0540 | 1.2232 | -3.9236 |
BPY | -0.0544 | 0.3890 | 0.4082 |
AON | -0.0559 | -0.3839 | -2.2231 |
LUV | -0.0559 | -0.4649 | -1.5683 |
NU | -0.0576 | 0.6074 | 0.7023 |
DTE | -0.0581 | 0.3592 | 0.7515 |
ETFC | -0.0596 | -0.6578 | -3.1915 |
NBIX | -0.0597 | 0.0386 | -0.2514 |
AEE | -0.0607 | 0.5275 | 0.8001 |
FNF | -0.0623 | -0.3728 | -0.6132 |
CRI | -0.0625 | 1.0663 | -0.6153 |
BKLN | -0.0629 | 0.0734 | 0.0103 |
VOYA | -0.0631 | -0.1557 | -0.9417 |
HYT | -0.0633 | 0.2035 | -0.2526 |
ECL | -0.0639 | -0.4172 | -0.9580 |
CMS | -0.0640 | 0.3794 | 0.4806 |
BIIB | -0.0643 | -0.4305 | -1.3367 |
PRE | -0.0658 | 0.2046 | -0.4659 |
CJES | -0.0661 | -3.2296 | -3.2703 |
DE | -0.0682 | -0.2720 | -1.5084 |
VOD | -0.0689 | -0.1541 | 0.1139 |
USMV | -0.0694 | 0.0410 | -0.1852 |
PLL | -0.0714 | -0.0588 | -0.5792 |
HYG | -0.0720 | 0.1282 | -0.1275 |
MCO | -0.0726 | 0.0759 | 0.0423 |
SPPI | -0.0729 | -1.0853 | -3.4961 |
LEG | -0.0734 | -0.3984 | -1.1518 |
AMLP | -0.0735 | -0.2125 | -0.8636 |
EMB | -0.0740 | 0.0476 | 0.0972 |
POM | -0.0743 | -0.0384 | -0.0000 |
FHN | -0.0745 | -0.1190 | -0.5509 |
XLU | -0.0762 | 0.3022 | 0.4909 |
SJNK | -0.0772 | 0.0365 | -0.1253 |
PF | -0.0788 | -0.0135 | -0.0000 |
SWKS | -0.0791 | -1.3468 | -1.5447 |
KOS | -0.0793 | -1.3194 | -3.6704 |
FISV | -0.0814 | -0.0511 | -0.7128 |
MAS | -0.0826 | -0.3522 | -1.2404 |
MSG | -0.0833 | -0.5431 | -0.3317 |
CSC | -0.0836 | -0.3109 | -0.7866 |
TYC | -0.0842 | -0.5611 | -0.2780 |
IBM | -0.0843 | -0.1317 | -0.5816 |
AEG | -0.0848 | -0.4405 | -0.7084 |
MTB | -0.0850 | -0.1898 | -0.4418 |
EL | -0.0877 | -0.0393 | 0.2731 |
FE | -0.0879 | 0.0694 | 0.6932 |
SNY | -0.0880 | -0.6226 | -0.7964 |
ISIS | -0.0889 | -0.6102 | -1.6025 |
SMFG | -0.0897 | -0.3745 | -0.8398 |
SNI | -0.0905 | -0.1393 | -1.3132 |
QCOM | -0.0905 | -0.0460 | -0.3319 |
AXS | -0.0910 | -0.0175 | -0.4015 |
GOOGL | -0.0926 | -0.1638 | -1.0931 |
FDO | -0.0940 | 0.0726 | -0.0449 |
USB | -0.0943 | -0.2653 | -0.9868 |
KLAC | -0.0943 | -0.7947 | -0.3296 |
CHRW | -0.0947 | 0.0054 | -1.3355 |
FRAN | -0.0950 | -1.2283 | -2.8666 |
DHX | -0.0951 | -0.0730 | -1.3667 |
JNK | -0.0955 | 0.0969 | -0.1615 |
OEF | -0.0963 | -0.1395 | -0.4795 |
BLK | -0.0965 | -0.3870 | -1.0332 |
NVS | -0.0967 | -0.6704 | -1.4150 |
GOOG | -0.0970 | -0.1538 | -1.0526 |
HNT | -0.0971 | 0.0927 | -0.1294 |
ANGI | -0.0973 | 2.6871 | -2.5418 |
POT | -0.0993 | -0.7770 | 0.5058 |
LVS | -0.0997 | 0.3136 | -1.8255 |
ZION | -0.0998 | -0.4216 | -1.2565 |
RSPP | -0.1001 | -0.9766 | -2.6207 |
SYF | -0.1002 | 0.2302 | -0.1406 |
SBAC | -0.1027 | 0.0564 | -0.6309 |
XL | -0.1030 | -0.0480 | -0.5799 |
GNC | -0.1041 | -0.1429 | -1.3511 |
MDT | -0.1047 | 0.6508 | -0.2271 |
MHFI | -0.1048 | -0.3821 | -0.3865 |
SFLY | -0.1055 | -0.3270 | -0.9658 |
MRK | -0.1064 | 0.0240 | -0.3147 |
QQQ | -0.1065 | -0.1471 | -0.3988 |
HXL | -0.1066 | -0.2994 | -0.8134 |
KERX | -0.1068 | 2.9976 | 0.0620 |
PCY | -0.1072 | 0.1134 | 0.1918 |
RSG | -0.1073 | -0.1529 | -0.1301 |
NRF | -0.1079 | 0.2793 | 0.0421 |
APD | -0.1083 | -0.7192 | -1.2933 |
XLK | -0.1086 | -0.1416 | -0.5131 |
RF | -0.1093 | -0.1262 | -0.7007 |
EXPE | -0.1099 | -0.1814 | -1.1835 |
ACN | -0.1101 | -0.0010 | -0.8447 |
RYAM | -0.1113 | -0.1495 | 1.7388 |
GD | -0.1114 | -0.7212 | -0.9079 |
IVW | -0.1119 | -0.1659 | -0.4981 |
CFFN | -0.1123 | 0.2766 | -0.0207 |
BCR | -0.1124 | 0.7376 | 0.3239 |
SYK | -0.1125 | 0.4767 | -0.1198 |
NTRS | -0.1128 | -0.1700 | -0.9996 |
BIS | -0.1134 | 0.3842 | 1.6476 |
V | -0.1143 | -0.0690 | -0.5408 |
JAH | -0.1145 | 0.0403 | 0.0749 |
VRSN | -0.1145 | 0.1714 | -0.3363 |
OPK | -0.1152 | -0.3998 | -0.2983 |
MKTO | -0.1153 | -0.1648 | -3.1739 |
VIG | -0.1155 | -0.1063 | -0.4238 |
MMC | -0.1161 | -0.3011 | -1.4191 |
BWX | -0.1169 | 0.0628 | 0.4251 |
UNH | -0.1171 | -0.1885 | -0.3093 |
BRO | -0.1172 | -0.1149 | -0.3967 |
CAJ | -0.1179 | -0.3346 | -0.3742 |
HALO | -0.1194 | -0.8288 | -1.1785 |
SIX | -0.1195 | 0.1091 | 0.5190 |
APL | -0.1197 | -0.2556 | -1.6616 |
BG | -0.1208 | 0.1593 | -0.2367 |
CMA | -0.1208 | -0.3107 | -0.8720 |
THC | -0.1213 | -0.6381 | -0.8031 |
VYM | -0.1230 | -0.1388 | -0.3640 |
ANET | -0.1233 | -0.7860 | 0.7529 |
CINF | -0.1244 | -0.0708 | -0.6226 |
FLT | -0.1246 | -0.4917 | -1.7209 |
NR | -0.1248 | -1.1832 | -1.1892 |
HDS | -0.1258 | -0.2908 | -0.7285 |
SERV | -0.1274 | -0.6290 | -0.1935 |
AJG | -0.1275 | 0.0568 | -0.6459 |
NCLH | -0.1281 | -0.4714 | -1.5486 |
IWF | -0.1282 | -0.1663 | -0.5280 |
STAY | -0.1288 | -0.9463 | -2.2314 |
MKC | -0.1293 | 0.3460 | -0.5703 |
CUBE | -0.1293 | 0.4492 | 0.6259 |
IVV | -0.1293 | -0.1537 | -0.5028 |
VOO | -0.1302 | -0.1531 | -0.5046 |
DB | -0.1307 | -0.6096 | -1.1430 |
VAL | -0.1313 | -0.2760 | 0.3361 |
HSIC | -0.1328 | -0.2202 | -0.6841 |
BPL | -0.1328 | -0.5094 | -1.7057 |
EMC | -0.1337 | -0.2428 | -0.2625 |
FAST | -0.1342 | 0.1159 | -0.8506 |
PNW | -0.1346 | 0.3464 | 0.6086 |
